Racing Club Long Sleeve - Black
Racing Club Long Sleeve - Black
Regular price
£70.00
Regular price
Sale price
£70.00
Unit price
per
Tax included.
Shipping calculated at checkout.
Quantity:
Oversized Boxy Fit T Shirt - Order 1 Size Down
- Black T Shirt
- Ultimate Comfort
- Heavyweight Fabric - 280 GSM
- 100% Organic Cotton
- Thick Rib, Soft Premium Texture
- Washable - No More Than 30 Degrees
- Oversized Boxy Fit - Order 1 Size Down
Size Guides
T Shirt Size Chart (Short Sleeve)
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest (Half) | 54 | 55 | 58 | 59 | 60.5 |
| Length | 69 | 72 | 74 | 76 | 78.5 |
| Shoulder Width | 53.5 | 55 | 56.5 | 58 | 59.5 |
| Sleeve Length | 22.5 | 23 | 23.5 | 24 | 24.5 |
| Neck Width | 18 | 19 | 19 | 19 | 20 |
| Collar Width | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Armhole | 23 | 24.5 | 26 | 26.5 | 27 |
T Shirt Size Chart (Long Sleeve)
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest (Half) | 56.3 | 58 | 59.8 | 61.5 | 63.3 | 65 |
| Length | 62 | 65 | 68 | 71 | 74 | 77 |
| Shoulder to Shoulder | 52 | 54 | 56 | 58 | 60 | 62 |
| Sleeve Length | 51.4 | 54 | 56.6 | 59.3 | 61.9 | 64.5 |
Jersey Size Chart (Short Sleeve)
| Size | Length | Chest (Half) | Hem (Half) | Sleeve Length |
|---|---|---|---|---|
| S | 71 | 58 | 58 | 42 |
| M | 73 | 60 | 60 | 42.5 |
| L | 75 | 62 | 62 | 43 |
| XL | 77 | 64 | 64 | 43.5 |



