Era Sweatpants - Black
Era Sweatpants - Black
Regular price
£35.00
Regular price
£70.00
Sale price
£35.00
Save 50%
Unit price
per
Tax included.
Shipping calculated at checkout.
Quantity:
Straight Leg Sweatpants
- Black Sweatpants.
- Wide Leg.
- Drawcords.
- Seam Running Down Middle Front & Back.
- Back Pockets.
- For Relaxed Straight Leg Fit - Order True To Size.
Size Guides
T-Shirt Size Chart
| SIZES | S | M | L | XL | XXL |
| Half Chest | 55cm | 58cm | 61cm | 64cm | 67cm |
| Body Length | 73cm | 76cm | 78cm | 80cm | 82cm |
| Sleeve Length | 24cm | 25cm | 26cm | 26cm | 27cm |
Tracksuit Tops
| SIZE | CHEST WIDTH | SLEEVE LENGTH | FRONT LENGTH |
|---|---|---|---|
| XXS | 60cm | 63cm | 65.5cm |
| XS | 61.25cm | 63cm | 66cm |
| S | 62.5cm | 63cm | 66.5cm |
| M | 65cm | 63cm | 67.5cm |
| L | 68cm | 63cm | 69cm |
| XL | 71cm | 63cm | 70.5cm |
| XXL | 74cm | 63cm | 72cm |
Tracksuit Bottoms
| SIZE | WAIST WIDTH | FRONT RISE | INSEAM |
|---|---|---|---|
| XS | 29.75cm | 32cm | 76cm |
| S | 31cm | 32.5cm | 76cm |
| M | 33.5cm | 33.5cm | 76cm |
| L | 36.5cm | 35cm | 77cm |
| XL | 39.5cm | 36.5cm | 77cm |
| XXL | 42.5cm | 38cm | 77cm |
